Calgary Dumpling Chase | 3 |
Edmonton Assassins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Jul. 28, 2023 6:15 PM | Triwood Community Association Rink | Calgary Dumpling Chase | Edmonton Assassins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Dumpling Chase | 2 | 1 | 0 | 0 | 3 |
Edmonton Assassins | 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Dumpling Chase | 0 | 0 | 0 | 0 | 0 |
Edmonton Assassins | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Dumpling Chase | 0 for 2 (0.00%) |
Edmonton Assassins | 0 for 2 (0.00%) |
Period 1 |
---|
Calgary Dumpling Chase at 19:42 - #23 Joyce Fong from #17 Tane Stange |
Calgary Dumpling Chase at 6:31 - #2 Lisa Cardiff from #93 Tiffany Lien |
Edmonton Assassins at 3:19 - #3 Kelly Boudreau from #87 Tatianna Ospina |
Period 2 |
Calgary Dumpling Chase at 15:24 - #2 Lisa Cardiff from #3 Crystal Ma and #13 Danielle Dang |
Edmonton Assassins at 10:24 - #4 Kerri Whitlock from #82 Holly Traverse-Rees and #3 Kelly Boudreau |
Edmonton Assassins at 6:46 - #4 Kerri Whitlock |
Period 3 |
No Scoring |
Period 4 |
Edmonton Assassins at 0:00 - #15 Megan Kyriacou |
Period 1 |
---|
Calgary Dumpling Chase at 4:56 - #11 Sue-Len Chow for Bench Minor |
Period 2 |
Calgary Dumpling Chase at 19:54 - #17 Tane Stange for tripping |
Edmonton Assassins at 14:20 - #2 Courtney Baier for Hooking |
Edmonton Assassins at 8:24 - #3 Kelly Boudreau for tripping |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Megan Kyriacou | 15 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lisa Cardiff | 2 | 0 | 2 | 0.00 |
23 | Joyce Fong | 1 | 0 | 1 | 0.00 |
3 | Crystal Ma | 0 | 1 | 1 | 0.00 |
13 | Danielle Dang | 0 | 1 | 1 | 0.00 |
17 | Tane Stange | 0 | 1 | 1 | 2.00 |
93 | Tiffany Lien | 0 | 1 | 1 | 0.00 |
1 | Katie Herrera | 0 | 0 | 0 | 0.00 |
4 | Christine Kleppe | 0 | 0 | 0 | 0.00 |
8 | Sabrina Lam | 0 | 0 | 0 | 0.00 |
11 | Sue-Len Chow | 0 | 0 | 0 | 2.00 |
18 | Polly Lam | 0 | 0 | 0 | 0.00 |
28 | Ivy Tang | 0 | 0 | 0 | 0.00 |
33 | Monica Lagos | 0 | 0 | 0 | 0.00 |
88 | Melinda Luu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie Herrera | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kerri Whitlock | 2 | 0 | 2 | 0.00 |
3 | Kelly Boudreau | 1 | 1 | 2 | 2.00 |
15 | Megan Kyriacou | 1 | 0 | 1 | 0.00 |
82 | Holly Traverse-Rees | 0 | 1 | 1 | 0.00 |
87 | Tatianna Ospina | 0 | 1 | 1 | 0.00 |
1 | Danielle Findlay | 0 | 0 | 0 | 0.00 |
2 | Courtney Baier | 0 | 0 | 0 | 2.00 |
8 | Simrat Jassal | 0 | 0 | 0 | 0.00 |
11 | Jessica Stephens | 0 | 0 | 0 | 0.00 |
21 | Kuljit Kaur Sandhu | 0 | 0 | 0 | 0.00 |
35 | Danielle Findlay | 0 | 0 | 0 | 0.00 |
75 | Kaitlyn Steele-Pylypow | 0 | 0 | 0 | 0.00 |
81 | Emily Hussey | 0 | 0 | 0 | 0.00 |
83 | Preet Dhaliwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danielle Findlay | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Gary, ref |
John, ref |
Robin, tk |