Fort McMurray Vullets | 7 |
Calgary Mammoths | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sat, Jul. 23, 2022 9:00 AM | South Soccer Centre | Fort McMurray Vullets | Calgary Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Vullets | 4 | 3 | 0 | 7 |
Calgary Mammoths | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Vullets | 22 | 0 | 0 | 22 |
Calgary Mammoths | 14 | 0 | 0 | 14 |
Power Plays | |
---|---|
Fort McMurray Vullets | 0 for 0 |
Calgary Mammoths | 0 for 1 (0.00%) |
Period 1 |
---|
Fort McMurray Vullets at 17:45 - #89 Nick Runnalls from #16 Greg Reid and #11 Jonathan Collins |
Fort McMurray Vullets at 15:50 - #18 Cole Gable from #19 Chad Barnes |
Fort McMurray Vullets at 15:37 - #21 Nathan Gillard from #44 Malcom Nippard |
Fort McMurray Vullets at 5:35 - #21 Nathan Gillard from #18 Cole Gable and #16 Greg Reid |
Period 2 |
Fort McMurray Vullets at 18:41 - #22 Corey Norman from #21 Nathan Gillard and #18 Cole Gable |
Fort McMurray Vullets at 16:33 - #89 Nick Runnalls from #11 Jonathan Collins and #19 Chad Barnes |
Fort McMurray Vullets at 0:35 - #11 Jonathan Collins from #23 Dean Ogren and #21 Nathan Gillard |
Period 1 |
---|
Fort McMurray Vullets at 1:12 - #23 Dean Ogren for Roughing |
Calgary Mammoths at 1:12 - #69 Kallum Maclean for Roughing |
Period 2 |
Fort McMurray Vullets at 4:05 - #94 Bradyn RowsellServed by #9 Jeremy Reid for Slashing |
Calgary Mammoths at 4:05 - #9 Justin Rook for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nathan Gillard | 2 | 2 | 4 | 0.00 |
11 | Jonathan Collins (AP) | 1 | 2 | 3 | 0.00 |
18 | Cole Gable | 1 | 2 | 3 | 0.00 |
89 | Nick Runnalls | 2 | 0 | 2 | 0.00 |
16 | Greg Reid | 0 | 2 | 2 | 0.00 |
19 | Chad Barnes (AP) | 0 | 2 | 2 | 0.00 |
22 | Corey Norman (AP) | 1 | 0 | 1 | 0.00 |
23 | Dean Ogren | 0 | 1 | 1 | 2.00 |
44 | Malcom Nippard | 0 | 1 | 1 | 0.00 |
2 | Shane DaRosa | 0 | 0 | 0 | 0.00 |
5 | Ethan Livingston | 0 | 0 | 0 | 0.00 |
9 | Jeremy Reid | 0 | 0 | 0 | 0.00 |
10 | Benjamin Orde | 0 | 0 | 0 | 0.00 |
29 | Kyle McDonald | 0 | 0 | 0 | 0.00 |
63 | Evan Norman (AP) | 0 | 0 | 0 | 0.00 |
91 | Dion Hicks | 0 | 0 | 0 | 0.00 |
93 | Brock Anderson | 0 | 0 | 0 | 0.00 |
94 | Bradyn Rowsell (AP) | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kyle McDonald | 39:25 | 0 | 14 | 14 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justin Rook | 0 | 0 | 0 | 2.00 |
14 | Daniel Lindeman | 0 | 0 | 0 | 0.00 |
17 | Jeff Johnson (AP) | 0 | 0 | 0 | 0.00 |
19 | Sam Doherty (AP) | 0 | 0 | 0 | 0.00 |
21 | Shaun Jowett | 0 | 0 | 0 | 0.00 |
26 | Robert Peachment | 0 | 0 | 0 | 0.00 |
32 | Josh Colbourne | 0 | 0 | 0 | 0.00 |
41 | Jeremy Beresnak | 0 | 0 | 0 | 0.00 |
55 | Cale Ens | 0 | 0 | 0 | 0.00 |
69 | Kallum Maclean | 0 | 0 | 0 | 2.00 |
72 | Andy Irvine | 0 | 0 | 0 | 0.00 |
74 | Haris Sharar (AP) | 0 | 0 | 0 | 0.00 |
81 | Evan Pakkala | 0 | 0 | 0 | 0.00 |
90 | Austin Smith | 0 | 0 | 0 | 0.00 |
91 | Adam Reid | 0 | 0 | 0 | 0.00 |
96 | Travis Letwiniuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Josh Colbourne | 39:25 | 7 | 22 | 15 | 0.68 |
Name |
---|
Doug, ref |
Kim, ref |
Sloan, tk |