Edmonton Drunken Monkeys | 5 |
Calgary Mammoths | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Jul. 22, 2022 6:15 PM | South Soccer Centre | Edmonton Drunken Monkeys | Calgary Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Drunken Monkeys | 4 | 1 | 0 | 5 |
Calgary Mammoths | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Drunken Monkeys | 25 | 0 | 0 | 25 |
Calgary Mammoths | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Edmonton Drunken Monkeys | 0 for 2 (0.00%) |
Calgary Mammoths | 0 for 3 (0.00%) |
Period 1 |
---|
Edmonton Drunken Monkeys at 18:07 - #40 Ryan Gough from #71 Brandon Jobson and #96 Ryley Stewart |
Edmonton Drunken Monkeys at 17:36 - #40 Ryan Gough |
Edmonton Drunken Monkeys at 4:47 (SH) - #96 Ryley Stewart from #71 Brandon Jobson |
Edmonton Drunken Monkeys at 1:24 - #13 Riley Kirton from #21 James Osborne |
Period 2 |
Edmonton Drunken Monkeys at 8:20 - #13 Riley Kirton from #11 Andrew Swanson |
Period 1 |
---|
Calgary Mammoths at 11:36 - #72 Andy Irvine for tripping |
Edmonton Drunken Monkeys at 6:11 - #92 Chad Keir for Body Contact |
Period 2 |
Edmonton Drunken Monkeys at 16:36 - #29 Jack Robinson for Interference |
Edmonton Drunken Monkeys at 13:26 - #29 Jack Robinson for Body Contact |
Calgary Mammoths at 4:22 - #9 Justin Rook for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Riley Kirton (AP) | 2 | 0 | 2 | 0.00 |
40 | Ryan Gough | 2 | 0 | 2 | 0.00 |
96 | Ryley Stewart | 1 | 1 | 2 | 0.00 |
71 | Brandon Jobson | 0 | 2 | 2 | 0.00 |
11 | Andrew Swanson | 0 | 1 | 1 | 0.00 |
21 | James Osborne (AP) | 0 | 1 | 1 | 0.00 |
6 | Simon Weidemann | 0 | 0 | 0 | 0.00 |
10 | Zain Lakha (AP) | 0 | 0 | 0 | 0.00 |
14 | Jamal Sakhi (AP) | 0 | 0 | 0 | 0.00 |
23 | Peter Iskra | 0 | 0 | 0 | 0.00 |
25 | Palmer Strang | 0 | 0 | 0 | 0.00 |
29 | Jack Robinson | 0 | 0 | 0 | 4.00 |
30 | Jacob Ellsworth | 0 | 0 | 0 | 0.00 |
32 | Payton Wong | 0 | 0 | 0 | 0.00 |
61 | Joel McIssac | 0 | 0 | 0 | 0.00 |
63 | Mateo Valerio | 0 | 0 | 0 | 0.00 |
73 | Ty Stone | 0 | 0 | 0 | 0.00 |
85 | Landon Breakwell | 0 | 0 | 0 | 0.00 |
88 | Derek Hemsley | 0 | 0 | 0 | 0.00 |
91 | Anthony Derose | 0 | 0 | 0 | 0.00 |
92 | Chad Keir | 0 | 0 | 0 | 2.00 |
98 | Adil Virani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jacob Ellsworth | 40:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justin Rook | 0 | 0 | 0 | 2.00 |
14 | Daniel Lindeman | 0 | 0 | 0 | 0.00 |
17 | Jeff Johnson (AP) | 0 | 0 | 0 | 0.00 |
19 | Sam Doherty (AP) | 0 | 0 | 0 | 0.00 |
21 | Shaun Jowett | 0 | 0 | 0 | 0.00 |
26 | Robert Peachment | 0 | 0 | 0 | 0.00 |
32 | Josh Colbourne | 0 | 0 | 0 | 0.00 |
41 | Jeremy Beresnak | 0 | 0 | 0 | 0.00 |
55 | Cale Ens | 0 | 0 | 0 | 0.00 |
69 | Kallum Maclean | 0 | 0 | 0 | 0.00 |
72 | Andy Irvine | 0 | 0 | 0 | 2.00 |
74 | Haris Sharar (AP) | 0 | 0 | 0 | 0.00 |
81 | Evan Pakkala | 0 | 0 | 0 | 0.00 |
90 | Austin Smith | 0 | 0 | 0 | 0.00 |
91 | Adam Reid | 0 | 0 | 0 | 0.00 |
96 | Travis Letwiniuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Josh Colbourne | 40:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Amanda, Tk |
Sam, Ref |
Shawn, Ref |